Coelmo Napoli City Half Marathon
Men
| Year | Winner | Country | Time |
|---|
| 2026 | Yemaneberhan Crippa | ITA | 0:59:01 |
| 2025 | Emmanuel Wafula | KEN | 0:59:42 |
| 2024 | Brian Kwemoi Kirui | KEN | 0:59:26 |
| 2023 | Muktar Edris | ETH | 1:00:27 |
| 2022 | Yemaneberhan Crippa | ITA | 0:59:26 |
| 2021 | N/A | N/A | N/A |
| 2020 | Henry Rono | KEN | 1:00:04 |
| 2019 | Amlosom Nguse | ERI | 1:02:09 |
| 2018 | Abel Kipchumba | KEN | 1:00:12 |
| 2017 | Tarbei Philip Kibungei | KEN | 1:01:21 |
| 2016 | Joash Kipruto Koech | KEN | 1:04:44 |
| 2015 | Andrea Lalli | ITA | 1:04:39 |
| 2014 | Roqti Abderrafii | MAR | 1:06:22 |
Women
| Year | Winner | Country | Time |
|---|
| 2026 | Lucy Nthenya Ndambuki | KEN | 1:08:48 |
| 2025 | Sheila Cherotich | KEN | 1:08:20 |
| 2024 | Sofiia Yaremchuck | ITA | 1:08:27 |
| 2023 | Angelika Mach | POL | 1:12:34 |
| 2022 | Gladys Chepkirui | KEN | 1:08:09 |
| 2021 | N/A | N/A | N/A |
| 2020 | Viola Cheptoo | KEN | 1:06:47 |
| 2019 | Angela Jemesunde Tanui | KEN | 1:09:53 |
| 2018 | Eshete Shitaye | BHR | 1:08:35 |
| 2017 | Eva Vrabcová | CZE | 1:11:54 |
| 2016 | Ruth Chebitok | KEN | 1:14:54 |
| 2015 | Meryem Lamachi | MAR | 1:18:35 |
| 2014 | Laaraichi Siham | MAR | 1:19:44 |
Sorrento Positano Massa Lubrense – la Panoramica 27K
Men
| Year | Winner | Country | Time |
|---|
| 2024 | N/A | N/A | N/A |
| 2023 | N/A | N/A | N/A |
| 2022 | G. M. Nigro/M. Fiorillo | ITA | 1:37:24 |
| 2021 | Mohamed Benchelaih | MAR | 1:34:05 |
| 2020 | N/A | N/A | N/A |
| 2019 | Gilio Iannone | ITA | 1:32:10 |
| 2018 | Mohamed Hajjy | ITA | 1:33:08 |
| 2017 | Giorgio Mario Nigro | ITA | 1:40:03 |
Women
| Year | Winner | Country | Time |
|---|
| 2024 | N/A | N/A | N/A |
| 2023 | N/A | N/A | N/A |
| 2022 | Martina Del Rosso | ITA | 1:56:43 |
| 2021 | Solana Laura Sanzberro | ESP | 1:52:33 |
| 2020 | N/A | N/A | N/A |
| 2019 | Federica Livi | KEN | 1:53:09 |
| 2018 | Paola Di Tillo | ITA | 1:57:05 |
| 2017 | Anna Bornaschella | ITA | 2:06:11 |
Sorrento Positano Massa Lubrense – Ultra Marathon 54K
Men
| Year | Winner | Country | Time |
|---|
| 2024 | N/A | N/A | N/A |
| 2023 | N/A | N/A | N/A |
| 2022 | N/A | N/A | N/A |
| 2021 | Luca Gargiulo | ITA | 3:42:50 |
| 2020 | N/A | N/A | N/A |
| 2019 | N/A | N/A | N/A |
| 2018 | Carmine Buccilli | ITA | 3:18:23 |
| 2017 | Stefano Velatta | ITA | 3:28:42 |
Women
| Year | Winner | Country | Time |
|---|
| 2024 | N/A | N/A | N/A |
| 2023 | N/A | N/A | N/A |
| 2022 | N/A | N/A | N/A |
| 2021 | Noora K. Honkala | FIN | 3:51:04 |
| 2020 | N/A | N/A | N/A |
| 2019 | N/A | N/A | N/A |
| 2018 | Noora K. Honkala | FIN | 4:01:01 |
| 2017 | Noora K. Honkala | FIN | 4:15:51 |